Quotations
The quotations of the Hamburg Grain Exchange are quoted every
Tuesday at 13.00 and published here

Every week, the Grain Traders Association of the Hamburg Stock Exchange (VdG e.V.) quotes the spot market prices franco Hamburg for bread and feed grains as well as rapeseed and animal feed for the Hamburg Grain Exchange
Every week, the Grain Traders Association of the Hamburg Stock Exchange (VdG e.V.) quotes the spot market prices franco Hamburg for bread and feed grains as well as rapeseed and animal feed for the Hamburg Grain Exchange. For this purpose, wholesale and foreign trade companies from the region transmit prices for the individual products. The quotation is carried out by the quotation commission. The quoted prices are used by the industry as a current benchmark.
The quotations of the Hamburg Grain Exchange are quoted every Tuesday at 13.00 and published here.
A compilation of all listed prices by year can be requested at cost price from the VdG e.V. office.
Datum | Format | Größe | Download |
---|---|---|---|
23.03.2023 | 252 KB | Download PDF | |
14.03.2023 | 115 KB | Download PDF | |
07.03.2023 | 115 KB | Download PDF | |
28.02.2023 | 387 KB | Download PDF | |
21.02.2023 | 114 KB | Download PDF | |
10.01.2023 | 115 KB | Download PDF | |
03.01.2023 | 115 KB | Download PDF | |
27.12.2022 | 115 KB | Download PDF | |
20.12.2022 | 115 KB | Download PDF | |
13.12.2022 | 115 KB | Download PDF | |
06.12.2022 | 389 KB | Download PDF | |
29.11.2022 | 393 KB | Download PDF | |
22.11.2022 | 116 KB | Download PDF | |
15.11.2022 | 392 KB | Download PDF | |
08.11.2022 | 118 KB | Download PDF | |
01.11.2022 | 119 KB | Download PDF | |
25.10.2022 | 341 KB | Download PDF | |
11.10.2022 | 390 KB | Download PDF | |
04.10.2022 | 401 KB | Download PDF | |
27.09.2022 | 341 KB | Download PDF | |
20.09.2022 | 389 KB | Download PDF | |
13.09.2022 | 389 KB | Download PDF | |
08.09.2022 | 105 KB | Download PDF | |
06.09.2022 | 389 KB | Download PDF | |
30.08.2022 | 115 KB | Download PDF | |
16.08.2022 | 1,6 MB | Download PDF | |
09.08.2022 | 338 KB | Download PDF | |
02.08.2022 | 335 KB | Download PDF | |
26.07.2022 | 328 KB | Download PDF | |
19.07.2022 | 335 KB | Download PDF | |
12.07.2022 | 484 KB | Download PDF | |
05.07.2022 | 341 KB | Download PDF | |
28.06.2022 | 337 KB | Download PDF | |
21.06.2022 | 337 KB | Download PDF | |
14.06.2022 | 333 KB | Download PDF | |
07.06.2022 | 348 KB | Download PDF | |
31.05.2022 | 494 KB | Download PDF | |
24.05.2022 | 335 KB | Download PDF | |
17.05.2022 | 333 KB | Download PDF | |
10.05.2022 | 335 KB | Download PDF | |
03.05.2022 | 337 KB | Download PDF | |
26.04.2022 | 359 KB | Download PDF | |
19.04.2022 | 562 KB | Download PDF | |
12.04.2022 | 494 KB | Download PDF | |
05.04.2022 | 336 KB | Download PDF | |
29.03.2022 | 337 KB | Download PDF | |
22.03.2022 | 335 KB | Download PDF | |
15.03.2022 | 356 KB | Download PDF | |
08.03.2022 | 360 kb | Download PDF | |
01.03.2022 | 330 KB | Download PDF | |
22.02.2022 | 335 KB | Download PDF | |
15.02.2022 | 334 KB | Download PDF | |
08.02.2022 | 359 kb | Download PDF | |
01.02.2022 | 331 KB | Download PDF | |
25.01.2022 | 338 KB | Download PDF | |
18.01.2022 | 344 KB | Download PDF | |
11.01.2022 | 332 KB | Download PDF | |
04.01.2022 | 348 KB | Download PDF | |
28.12.2021 | 363 KB | Download PDF | |
21.12.2021 | 336 KB | Download PDF | |
14.12.2021 | 340 kb | Download PDF | |
07.12.2021 | 334 KB | Download PDF | |
30.11.2021 | 336 KB | Download PDF | |
23.11.2021 | 337 KB | Download PDF | |
16.11.2021 | 344 KB | Download PDF | |
09.11.2021 | 512 KB | Download PDF | |
02.11.2021 | 335 KB | Download PDF | |
26.10.2021 | 340 KB | Download PDF | |
19.10.2021 | 342 KB | Download PDF | |
18.10.2021 | 340 KB | Download PDF | |
12.10.2021 | 332 KB | Download PDF | |
05.10.2021 | 341 KB | Download PDF | |
28.09.2021 | 342 KB | Download PDF | |
21.09.2021 | 369 KB | Download PDF | |
14.09.2021 | 344 KB | Download PDF | |
07.09.2021 | 344 KB | Download PDF | |
31.08.2021 | 327 KB | Download PDF | |
24.08.2021 | 329 KB | Download PDF | |
23.08.2021 | 336 KB | Download PDF | |
17.08.2021 | 338 KB | Download PDF | |
10.08.2021 | 340 KB | Download PDF | |
03.08.2021 | 312 KB | Download PDF | |
27.07.2021 | 331 KB | Download PDF | |
20.07.2021 | 330 KB | Download PDF | |
13.07.2021 | 339 KB | Download PDF | |
06.07.2021 | 335 KB | Download PDF | |
29.06.2021 | 337 KB | Download PDF | |
22.06.2021 | 334 KB | Download PDF | |
15.06.2021 | 307 KB | Download PDF | |
08.06.2021 | 333 KB | Download PDF | |
01.06.2021 | 342 KB | Download PDF | |
25.05.2021 | 334 KB | Download PDF | |
18.05.2021 | 337 KB | Download PDF | |
11.05.2021 | 337 KB | Download PDF | |
05.05.2021 | 337 KB | Download PDF | |
06.04.2021 | 340 KB | Download PDF | |
30.03.2021 | 341 KB | Download PDF | |
23.03.2021 | 330 KB | Download PDF | |
10.07.2020 | 335 KB | Download PDF | |
09.07.2020 | 311 KB | Download PDF | |
08.07.2020 | 305 KB | Download PDF | |
07.07.2020 | 306 KB | Download PDF | |
13.04.2020 | 306 KB | Download PDF |
GET IN CONTACT
Address
Verein der Getreidehändler der Hamburger Börse e.V.
Adolphsplatz 1 (Börse)
Kontor 24
20457 Hamburg
Phone
040 36 9879 – 0
E-Mail
info@der-agrarhandel.de